Time Capsules
Simple Capped Cornerstone Style 4200
FPPs Model 4200 Style time capsule is designed for easy flat placement of documents, photos and ephemera in a moderately protected environment. It is not intended for burial. This capsule is made of the same fine stainless steel as our other heavy duty time capsules, and it is furnished with a natural finish (you can see the welds).It comes with everything you need for making it airtight and dry as well as deplete of oxygen.
Material: 304L stainless steel of .075” thickness.
Finish: Natural.
Closure: Silicone Sealant Kit (included).
Air conditioning: Conversion via oxygen absorbers, conditioning via silica gel (included).
Estimated life of seal: Up to 60 years or more depending on placement conditions.
FEATURES
- Can be made to custom size - call for sizes.
- Includes basic closure kit that includes sealant, oxygen absorbers & instructions.
- Add a Preservation Enclosure Kit for additional protection of contents.
- Perfect for cornerstones, indoor placement, or moderately protected areas.
- Can possibly be re-used.
NOTE: Allow 7-8 weeks fabrication time if not stock. We try to keep certain sizes in stock, and we can verbally hold a capsule for you for 24 hours pending PO composition or definite order status. If capsule is in stock, we can usually ship within 5 working days after payment.
Longer, chest-style opening can be ordered for an additional charge.
Dimensions: Specified dimensions below are smaller than the overall measurements, so call for outer dimensions if necessary. Be sure to figure a size high enough for your longest item, even if on the diagonal.
| ITEM# | NAME | DIMENSIONS | VOLUME | RECOMMENDED PRESV KITS |
|---|---|---|---|---|
| 42043 | Orion | 4" x 9" x 12" | 432 | K0 (11000) |
| 42090 | Mercury | 6" x 9" x 15" | 810 | |
| 42096 | Vega | 6" x 8" x 20" | 960 | K1 (11001) |
| 42135 | Taurus | 15" x 6" x 15" | 1350 | |
| 42140 | Earth | 8" x 10" x 18" | 1440 | |
| 42200 | Mars | 12" x 12" x 14" | 2016 | |
| 42252 | Betelgeuse | 10" x 14" x 18" | 2520 | K3 (11003) |
| 42270 | Saturn | 14" x 14" x 14" | 2744 | |
| 42277 | Pleiades | 14½" x 10¾" x 17¾" | 2767 | |
| 42288 | Uranus | 12" x 12" x 20" | 2880 | |
| 42277 | Eta Carina | 11" x 15" x 18" | 2767 | |
| 42350 | Neptune | 12" x 12" x 24" | 3456 | K4 (11004) |
| 42392 | Pluto | 14" x 14" x 20" | 3920 | K5 (11005) |
| 42409 | Mimas | 16" x 16" x 16" | 4096 | |
| 42320 | Callisto | 12" x 12" x 30" | 4320 | |
| 42475 | Centauri | 14" x 14" x 24" | 4704 | |
| 42512 | Leo | 16" x 16" x 20" | 5120 | K6 (11006) |
| 42588 | Milky Way | 14" x 14" x 30" | 5880 | |
| 42614 | Pegasus | 16" x 16" x 24" | 6144 | |
| 42666 | Aquarius | 14" x 14" x 34" | 6664 | K7 (11007) |
| 42768 | Aries | 16" x 16" x 30" | 7680 |
